Tabela 1
TABELA DOFINANSOWANIA DO WCZASÓW RODZINNYCH I WYCIECZEK OGÓLNOZAKŁADOWYCH ORGANIZOWANYCH PRZEZ
CMC Putex Sp. z o.o.
Dochód na członka rodziny w zł | Próg | Wycieczki [% odpłatności od ceny skierowania] | Wczasy [% odpłatności od ceny skierowania] |
Do 2.200 zł | I | 10% | 20% |
2.201 -3.500 zł | II | 20% | 30% |
3.501 – 4.900 zł | III | 30% | 35% |
4.901 – 6.100 zł | IV | 45% | 45% |
6.101 – 7.000 zł | V | 60% | 60% |
Tabela 2
TABELA DOFINANSOWANIA DO WYPOCZYNKU INDYWIDUALNEGO
Dochód na członka rodziny w zł | Kwota dofinansowania dla 1 osoby do wczasów i kolonii zakupionych indywidualnie |
Do 1000 zł | 1000 zł |
1001 -1300 zł | 700 zł |
1301-1600 zł | 400 zł |
1601-2000 zł | 250 zł |
2001 – 6300 zł | 150 zł |
Tabela 3
TABELA ODPŁATNOŚĆ „ZIELONA SZKOŁA”
Dochód na członka rodziny w zł | Próg | Wycieczki [% odpłatności od ceny skierowania] |
Do 1800 zł | I | 10% |
1801-3300 zł | II | 20% |
3301 – 4800 zł | III | 30% |
4801 – 6300 zł | IV | 60% |
Tabela 4
TABELA ODPŁATNOŚĆ „LATO/ZIMA W MIEŚCIE”
Dochód na członka rodziny w zł | Próg | Wycieczki [% odpłatności od ceny skierowania] |
Do 1300 zł | I | 1% |
1301-2300 zł | II | 10% |
2301 – 4800 zł | III | 15% |
4801 – 6300 zł | IV | 20% |
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.